Usage Statistics for hsapiens.com.br

Summary Period: October 2011
Generated 20-Out-2011 06:50 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2011
Total Hits 8085
Total Files 3514
Total Pages 4593
Total Visits 1219
Total kB Files 175690
Total kB In 0
Total kB Out 0
Total Unique Sites 550
Total Unique URLs 794
Total Unique Referrers 314
Total Unique User Agents 346
. Avg Max
Hits per Hour 16 742
Hits per Day 404 1040
Files per Day 175 351
Pages per Day 229 829
Visits per Day 60 88
kB Files per Day 8784 133498
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3514
Code 206 - Partial Content 1731
Code 301 - Moved Permanently 3
Code 302 - Found 1292
Code 304 - Not Modified 458
Code 403 - Forbidden 7
Code 404 - Not Found 1080

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 538 6,65% 109 3,10% 330 7,18% 77 6,32% 60 10,91% 2116 1,20% 0 0,00% 0 0,00%
2 966 11,95% 158 4,50% 741 16,13% 82 6,73% 57 10,36% 2525 1,44% 0 0,00% 0 0,00%
3 1040 12,86% 290 8,25% 703 15,31% 84 6,89% 87 15,82% 133498 75,98% 0 0,00% 0 0,00%
4 333 4,12% 63 1,79% 285 6,21% 69 5,66% 54 9,82% 1593 0,91% 0 0,00% 0 0,00%
5 382 4,72% 223 6,35% 150 3,27% 72 5,91% 63 11,45% 2044 1,16% 0 0,00% 0 0,00%
6 208 2,57% 102 2,90% 121 2,63% 70 5,74% 56 10,18% 1900 1,08% 0 0,00% 0 0,00%
7 308 3,81% 186 5,29% 169 3,68% 88 7,22% 53 9,64% 3109 1,77% 0 0,00% 0 0,00%
8 155 1,92% 76 2,16% 86 1,87% 37 3,04% 27 4,91% 1217 0,69% 0 0,00% 0 0,00%
9 201 2,49% 124 3,53% 83 1,81% 45 3,69% 30 5,45% 1819 1,04% 0 0,00% 0 0,00%
10 311 3,85% 212 6,03% 111 2,42% 56 4,59% 39 7,09% 2053 1,17% 0 0,00% 0 0,00%
11 382 4,72% 281 8,00% 143 3,11% 70 5,74% 56 10,18% 4382 2,49% 0 0,00% 0 0,00%
12 457 5,65% 351 9,99% 112 2,44% 42 3,45% 32 5,82% 3716 2,12% 0 0,00% 0 0,00%
13 397 4,91% 279 7,94% 111 2,42% 67 5,50% 45 8,18% 2409 1,37% 0 0,00% 0 0,00%
14 470 5,81% 344 9,79% 140 3,05% 62 5,09% 42 7,64% 3178 1,81% 0 0,00% 0 0,00%
15 186 2,30% 104 2,96% 104 2,26% 55 4,51% 38 6,91% 1975 1,12% 0 0,00% 0 0,00%
16 1020 12,62% 196 5,58% 829 18,05% 52 4,27% 46 8,36% 2310 1,31% 0 0,00% 0 0,00%
17 302 3,74% 198 5,63% 150 3,27% 67 5,50% 39 7,09% 2421 1,38% 0 0,00% 0 0,00%
18 181 2,24% 87 2,48% 93 2,02% 54 4,43% 42 7,64% 1281 0,73% 0 0,00% 0 0,00%
19 213 2,63% 120 3,41% 112 2,44% 58 4,76% 38 6,91% 1834 1,04% 0 0,00% 0 0,00%
20 35 0,43% 11 0,31% 20 0,44% 13 1,07% 12 2,18% 309 0,18% 0 0,00% 0 0,00%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 159 1,97% 2 43 1,22% 4 95 2,07% 52 1046 0,60% 0 0 0,00% 0 0 0,00%
1 46 923 11,42% 2 58 1,65% 44 895 19,49% 88 1765 1,00% 0 0 0,00% 0 0 0,00%
2 11 238 2,94% 1 33 0,94% 10 207 4,51% 31 621 0,35% 0 0 0,00% 0 0 0,00%
3 7 148 1,83% 2 50 1,42% 5 108 2,35% 60 1201 0,68% 0 0 0,00% 0 0 0,00%
4 9 198 2,45% 1 38 1,08% 7 146 3,18% 92 1842 1,05% 0 0 0,00% 0 0 0,00%
5 15 308 3,81% 2 50 1,42% 13 267 5,81% 62 1249 0,71% 0 0 0,00% 0 0 0,00%
6 4 80 0,99% 1 26 0,74% 2 45 0,98% 25 509 0,29% 0 0 0,00% 0 0 0,00%
7 10 216 2,67% 5 101 2,87% 4 97 2,11% 212 4241 2,41% 0 0 0,00% 0 0 0,00%
8 16 334 4,13% 7 155 4,41% 8 164 3,57% 92 1847 1,05% 0 0 0,00% 0 0 0,00%
9 19 392 4,85% 9 184 5,24% 8 171 3,72% 96 1914 1,09% 0 0 0,00% 0 0 0,00%
10 23 460 5,69% 13 267 7,60% 6 135 2,94% 84 1682 0,96% 0 0 0,00% 0 0 0,00%
11 18 361 4,47% 11 226 6,43% 7 153 3,33% 6635 132691 75,53% 0 0 0,00% 0 0 0,00%
12 11 232 2,87% 5 102 2,90% 7 154 3,35% 113 2260 1,29% 0 0 0,00% 0 0 0,00%
13 21 435 5,38% 6 121 3,44% 15 317 6,90% 60 1198 0,68% 0 0 0,00% 0 0 0,00%
14 22 441 5,45% 11 233 6,63% 10 205 4,46% 104 2081 1,18% 0 0 0,00% 0 0 0,00%
15 20 410 5,07% 13 261 7,43% 7 156 3,40% 114 2273 1,29% 0 0 0,00% 0 0 0,00%
16 20 411 5,08% 10 204 5,81% 9 180 3,92% 110 2194 1,25% 0 0 0,00% 0 0 0,00%
17 7 151 1,87% 1 35 1,00% 5 117 2,55% 26 521 0,30% 0 0 0,00% 0 0 0,00%
18 19 399 4,94% 11 238 6,77% 9 182 3,96% 133 2669 1,52% 0 0 0,00% 0 0 0,00%
19 22 455 5,63% 13 266 7,57% 9 186 4,05% 133 2660 1,51% 0 0 0,00% 0 0 0,00%
20 11 239 2,96% 8 163 4,64% 4 85 1,85% 71 1427 0,81% 0 0 0,00% 0 0 0,00%
21 30 617 7,63% 18 375 10,67% 13 261 5,68% 131 2630 1,50% 0 0 0,00% 0 0 0,00%
22 7 157 1,94% 4 98 2,79% 4 84 1,83% 51 1022 0,58% 0 0 0,00% 0 0 0,00%
23 16 321 3,97% 9 187 5,32% 9 183 3,98% 207 4146 2,36% 0 0 0,00% 0 0 0,00%

Top 30 of 794 Total URLs
# Hits kB F kB In kB Out URL
1 600 7,42% 263 0,15% 0 0,00% 0 0,00% /plesk-stat/webstat/usage_201001.html
2 351 4,34% 319 0,18% 0 0,00% 0 0,00% /plesk-stat/webstat/usage_201008.html
3 263 3,25% 1870 1,06% 0 0,00% 0 0,00% /plesk-stat/webstat/usage_200902.html
4 259 3,20% 773 0,44% 0 0,00% 0 0,00% /plesk-stat/webstat/
5 247 3,06% 1835 1,04% 0 0,00% 0 0,00% /plesk-stat/webstat/usage_200702.html
6 136 1,68% 88 0,05% 0 0,00% 0 0,00% /fontes.css
7 101 1,25% 173 0,10% 0 0,00% 0 0,00% /plesk-stat/webstat/usage_200907.html
8 63 0,78% 784 0,45% 0 0,00% 0 0,00% /menu_interno.swf
9 59 0,73% 743 0,42% 0 0,00% 0 0,00% /2007/site/include/css/menus.css
10 57 0,71% 1923 1,09% 0 0,00% 0 0,00% /2007/site/include/css/screen.css
11 57 0,71% 614 0,35% 0 0,00% 0 0,00% /img/internas/lateral_produtos.swf
12 47 0,58% 20 0,01% 0 0,00% 0 0,00% /2007/site/include/css/handheld.css
13 39 0,48% 522 0,30% 0 0,00% 0 0,00% /ficha/normal.php
14 33 0,41% 57 0,03% 0 0,00% 0 0,00% /2007/site/include/css/fotos01.css
15 29 0,36% 4021 2,29% 0 0,00% 0 0,00% /plesk-stat/webstat/usage_201110.html
16 26 0,32% 50 0,03% 0 0,00% 0 0,00% /2007/site/include/css/fotos02.css
17 26 0,32% 133 0,08% 0 0,00% 0 0,00% /2007/site/include/js/functions.js
18 24 0,30% 236 0,13% 0 0,00% 0 0,00% /2007/site/include/js/SpryMenuBar.js
19 23 0,28% 54 0,03% 0 0,00% 0 0,00% /sys/
20 22 0,27% 418 0,24% 0 0,00% 0 0,00% /2007/site/
21 22 0,27% 161 0,09% 0 0,00% 0 0,00% /internas/produtos/curso_pgp_corporativo.htm
22 20 0,25% 335 0,19% 0 0,00% 0 0,00% /2007/site/pages/produtos_servicos/palestras/
23 19 0,24% 23 0,01% 0 0,00% 0 0,00% /internas/tempo/detalhes/abre.php
24 19 0,24% 1794 1,02% 0 0,00% 0 0,00% /sys/internas/editar/
25 17 0,21% 150 0,09% 0 0,00% 0 0,00% /internas/galeria/
26 17 0,21% 108 0,06% 0 0,00% 0 0,00% /internas/produtos/
27 17 0,21% 19 0,01% 0 0,00% 0 0,00% /sys/fontes.css
28 16 0,20% 190 0,11% 0 0,00% 0 0,00% /internas/coluna/1608.htm
29 16 0,20% 79 0,04% 0 0,00% 0 0,00% /internas/produtos/palestra.htm
30 16 0,20% 32 0,02% 0 0,00% 0 0,00% /sys/login.php

Top 10 of 794 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0,02% 130203 74,11% 0 0,00% 0 0,00% /video/Melhores_Momentos.VOB
2 29 0,36% 4021 2,29% 0 0,00% 0 0,00% /plesk-stat/webstat/usage_201110.html
3 15 0,19% 1950 1,11% 0 0,00% 0 0,00% /plesk-stat/webstat/usage_200809.html
4 57 0,71% 1923 1,09% 0 0,00% 0 0,00% /2007/site/include/css/screen.css
5 263 3,25% 1870 1,06% 0 0,00% 0 0,00% /plesk-stat/webstat/usage_200902.html
6 247 3,06% 1835 1,04% 0 0,00% 0 0,00% /plesk-stat/webstat/usage_200702.html
7 19 0,24% 1794 1,02% 0 0,00% 0 0,00% /sys/internas/editar/
8 63 0,78% 784 0,45% 0 0,00% 0 0,00% /menu_interno.swf
9 259 3,20% 773 0,44% 0 0,00% 0 0,00% /plesk-stat/webstat/
10 59 0,73% 743 0,42% 0 0,00% 0 0,00% /2007/site/include/css/menus.css

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 29 0,36% 28 4,51% /plesk-stat/webstat/usage_201110.html
2 39 0,48% 27 4,35% /ficha/normal.php
3 259 3,20% 23 3,70% /plesk-stat/webstat/
4 23 0,28% 20 3,22% /sys/
5 247 3,06% 19 3,06% /plesk-stat/webstat/usage_200702.html
6 22 0,27% 18 2,90% /internas/produtos/curso_pgp_corporativo.htm
7 263 3,25% 18 2,90% /plesk-stat/webstat/usage_200902.html
8 20 0,25% 15 2,42% /2007/site/pages/produtos_servicos/palestras/
9 15 0,19% 15 2,42% /plesk-stat/webstat/usage_200809.html
10 16 0,20% 13 2,09% /internas/coluna/1608.htm

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 39 0,48% 26 7,93% /ficha/normal.php
2 29 0,36% 13 3,96% /plesk-stat/webstat/usage_201110.html
3 600 7,42% 11 3,35% /plesk-stat/webstat/usage_201001.html
4 263 3,25% 10 3,05% /plesk-stat/webstat/usage_200902.html
5 22 0,27% 9 2,74% /2007/site/
6 259 3,20% 8 2,44% /plesk-stat/webstat/
7 23 0,28% 8 2,44% /sys/
8 247 3,06% 6 1,83% /plesk-stat/webstat/usage_200702.html
9 9 0,11% 5 1,52% /2007/site/pages/cursos/pgp/
10 8 0,10% 5 1,52% /internas/coluna/1312.htm

Top 30 of 550 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1731 21,41% 1731 49,26% 759 0,43% -0 0,00% -0 0,00% 30 2,46% 81.177.26.217
2 737 9,12% 0 0,00% 286 0,16% -0 0,00% -0 0,00% 1 0,08% dsdf-4db5c9a4.pool.mediaways.net
3 386 4,77% 240 6,83% 2874 1,64% -0 0,00% -0 0,00% 131 10,75% b3090991.crawl.yahoo.net
4 263 3,25% 37 1,05% 542 0,31% -0 0,00% -0 0,00% 45 3,69% 208-115-111-74-reverse.wowrack.com
5 228 2,82% 40 1,14% 1919 1,09% -0 0,00% -0 0,00% 26 2,13% crawl-66-249-71-230.googlebot.com
6 193 2,39% 151 4,30% 876 0,50% -0 0,00% -0 0,00% 1 0,08% hobr83.static.gvt.net.br
7 179 2,21% 138 3,93% 2765 1,57% -0 0,00% -0 0,00% 15 1,23% 213.186.120.196.utel.net.ua
8 169 2,09% 160 4,55% 1161 0,66% -0 0,00% -0 0,00% 2 0,16% 189.90.242.252
9 166 2,05% 14 0,40% 299 0,17% -0 0,00% -0 0,00% 24 1,97% 208.115.113.90
10 133 1,65% 86 2,45% 662 0,38% -0 0,00% -0 0,00% 1 0,08% bb2488e4.virtua.com.br
11 127 1,57% 98 2,79% 749 0,43% -0 0,00% -0 0,00% 39 3,20% crawl-66-249-71-243.googlebot.com
12 125 1,55% 95 2,70% 976 0,56% -0 0,00% -0 0,00% 39 3,20% crawl-66-249-71-144.googlebot.com
13 108 1,34% 26 0,74% 622 0,35% -0 0,00% -0 0,00% 41 3,36% msnbot-207-46-199-37.search.msn.com
14 96 1,19% 94 2,68% 316 0,18% -0 0,00% -0 0,00% 1 0,08% 18971006079.user.veloxzone.com.br
15 94 1,16% 65 1,85% 977 0,56% -0 0,00% -0 0,00% 31 2,54% b3091317.crawl.yahoo.net
16 92 1,14% 72 2,05% 683 0,39% -0 0,00% -0 0,00% 1 0,08% 189.115.129.204.static.host.gvt.net.br
17 76 0,94% 60 1,71% 547 0,31% -0 0,00% -0 0,00% 1 0,08% 187.59.192.63.static.host.gvt.net.br
18 76 0,94% 69 1,96% 349 0,20% -0 0,00% -0 0,00% 1 0,08% 201-67-164-234.bnut3703.dsl.brasiltelecom.net.br
19 71 0,88% 65 1,85% 399 0,23% -0 0,00% -0 0,00% 1 0,08% 189.59.128.159.dynamic.adsl.gvt.net.br
20 67 0,83% 51 1,45% 1772 1,01% -0 0,00% -0 0,00% 26 2,13% crawl-66-249-71-169.googlebot.com
21 67 0,83% 65 1,85% 269 0,15% -0 0,00% -0 0,00% 1 0,08% cronos.brtelematica.com.br
22 66 0,82% 66 1,88% 1660 0,94% -0 0,00% -0 0,00% 0 0,00% linux01.dglnet.com.br
23 64 0,79% 55 1,57% 311 0,18% -0 0,00% -0 0,00% 1 0,08% 177.42.197.81.static.host.gvt.net.br
24 61 0,75% 57 1,62% 318 0,18% -0 0,00% -0 0,00% 1 0,08% 187.115.29.46
25 56 0,69% 35 1,00% 207 0,12% -0 0,00% -0 0,00% 2 0,16% 187-92-103-22.customer.tdatabrasil.net.br
26 51 0,63% 46 1,31% 263 0,15% -0 0,00% -0 0,00% 1 0,08% 20158022237.user.veloxzone.com.br
27 51 0,63% 48 1,37% 247 0,14% -0 0,00% -0 0,00% 1 0,08% mail.hojeemdia.com.br
28 50 0,62% 45 1,28% 257 0,15% -0 0,00% -0 0,00% 1 0,08% 187.73.8.61
29 49 0,61% 48 1,37% 241 0,14% -0 0,00% -0 0,00% 1 0,08% c9509342.virtua.com.br
30 47 0,58% 45 1,28% 255 0,15% -0 0,00% -0 0,00% 1 0,08% bb1495eb.virtua.com.br

Top 10 of 550 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 0,01% 1 0,03% 130145 74,08% -0 0,00% -0 0,00% 0 0,00% static.215.101.46.78.clients.your-server.de
2 386 4,77% 240 6,83% 2874 1,64% -0 0,00% -0 0,00% 131 10,75% b3090991.crawl.yahoo.net
3 179 2,21% 138 3,93% 2765 1,57% -0 0,00% -0 0,00% 15 1,23% 213.186.120.196.utel.net.ua
4 28 0,35% 23 0,65% 2378 1,35% -0 0,00% -0 0,00% 1 0,08% 83.149.126.98
5 228 2,82% 40 1,14% 1919 1,09% -0 0,00% -0 0,00% 26 2,13% crawl-66-249-71-230.googlebot.com
6 67 0,83% 51 1,45% 1772 1,01% -0 0,00% -0 0,00% 26 2,13% crawl-66-249-71-169.googlebot.com
7 66 0,82% 66 1,88% 1660 0,94% -0 0,00% -0 0,00% 0 0,00% linux01.dglnet.com.br
8 10 0,12% 10 0,28% 1422 0,81% -0 0,00% -0 0,00% 10 0,82% lasvegas-nv-datacenter.com
9 169 2,09% 160 4,55% 1161 0,66% -0 0,00% -0 0,00% 2 0,16% 189.90.242.252
10 29 0,36% 11 0,31% 1083 0,62% -0 0,00% -0 0,00% 22 1,80% static-208-80-194-29.as13448.com

Top 30 of 314 Total Referrers
# Hits Referrer
1 2708 33,49% - (Direct Request)
2 67 0,83% forum.haarpoint.net/
3 67 0,83% hotel-faq.de/
4 67 0,83% hotels-total.de/
5 67 0,83% netoptimize.de/
6 67 0,83% shop.stil-outlet.de/
7 67 0,83% studienbewerber.de/
8 67 0,83% www.ticketerwerb.de/
9 67 0,83% www.xn--anwlte-online-dfb.com/
10 67 0,83% www.xn--ferienhuser-online-rtb.com/
11 67 0,83% www.xn--gnstige-reisen-gsb.com
12 67 0,83% www.xn--silikonbrste-llb.com/
13 50 0,62% amdacicom.land.ru/
14 50 0,62% aqdifqo.tk/users/lopatin-znachenie-familii.html
15 50 0,62% arribachile2010.tk
16 50 0,62% azuninni.land.ru/
17 50 0,62% caparra.tk
18 50 0,62% clogphydystnut.land.ru/
19 50 0,62% cyasnetimpa.land.ru/
20 50 0,62% daymounrena.land.ru/
21 50 0,62% elaceles.land.ru/
22 50 0,62% elektropsihologija.tk
23 50 0,62% fronthomacbirth.land.ru/
24 50 0,62% glyphgetijun.land.ru/
25 50 0,62% grazteportgen.land.ru/
26 50 0,62% handjungbreathbels.land.ru/
27 50 0,62% ibwebhuare.land.ru/
28 50 0,62% imnirrease.land.ru/
29 50 0,62% inreawaphos.land.ru/
30 50 0,62% jmsantandreu.tk

Top 20 of 49 Total Search Strings
# Hits Search String
1 15 18,99% eduardo shana
2 8 10,13% tevep.com.br
3 2 2,53% curso homo sapiens
4 2 2,53% eduardo shana instututo homosapiens
5 2 2,53% homo sapiens bh
6 2 2,53% homo sapiens rio acima
7 2 2,53% homosapiens eduardo shana
8 2 2,53% o futuro do homo sapiens
9 2 2,53% tevep
10 2 2,53% tevep.org.br
11 2 2,53% www.tevep.com
12 1 1,27% a empresa do sonho
13 1 1,27% curso homens sapiens
14 1 1,27% empresa do sonho
15 1 1,27% empresa homosapiens.
16 1 1,27% empresas do sonho
17 1 1,27% escola homosapiens bh
18 1 1,27% fluxo de eventos
19 1 1,27% fluxos departamentais
20 1 1,27% fto palestrante eduardo shana

Top 15 of 346 Total User Agents
# Hits User Agent
1 1778 21,99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 592 7,32% Netscape 6.0; WinNT6.1
3 484 5,99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 442 5,47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 436 5,39% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 253 3,13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
7 250 3,09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.1
8 209 2,59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 180 2,23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 179 2,21% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
11 171 2,12% Googlebot-Image/1.0
12 162 2,00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 157 1,94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 154 1,90% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
15 147 1,82% Internet Explorer 8.0; WinXP

Usage by Location for October 2011

Top 28 of 28 Total Locations
# Hits Files kB F kB In kB Out Location
1 2471 30,56% 2049 58,31% 14553 8,28% -0 0,00% -0 0,00% Brazil
2 1791 22,15% 1731 49,26% 793 0,45% -0 0,00% -0 0,00% Russian Federation
3 1523 18,84% 609 17,33% 17418 9,91% -0 0,00% -0 0,00% US Commercial
4 1290 15,96% 321 9,13% 4275 2,43% -0 0,00% -0 0,00% Network
5 348 4,30% 193 5,49% 1712 0,97% -0 0,00% -0 0,00% Unresolved/Unknown
6 275 3,40% 111 3,16% 916 0,52% -0 0,00% -0 0,00% United States
7 183 2,26% 138 3,93% 2767 1,57% -0 0,00% -0 0,00% Ukraine
8 40 0,49% 37 1,05% 160 0,09% -0 0,00% -0 0,00% Portugal
9 28 0,35% 23 0,65% 2378 1,35% -0 0,00% -0 0,00% Netherlands
10 26 0,32% 0 0,00% 13 0,01% -0 0,00% -0 0,00% Non-Profit Organization
11 22 0,27% 21 0,60% 178 0,10% -0 0,00% -0 0,00% Old style Arpanet (arpa)
12 21 0,26% 0 0,00% 13 0,01% -0 0,00% -0 0,00% China
13 13 0,16% 0 0,00% 6 0,00% -0 0,00% -0 0,00% Italy
14 8 0,10% 1 0,03% 130148 74,08% -0 0,00% -0 0,00% Germany
15 7 0,09% 6 0,17% 166 0,09% -0 0,00% -0 0,00% Belarus
16 7 0,09% 0 0,00% 4 0,00% -0 0,00% -0 0,00% Poland
17 6 0,07% 0 0,00% 3 0,00% -0 0,00% -0 0,00% Seychelles
18 6 0,07% 0 0,00% 3 0,00% -0 0,00% -0 0,00% United Kingdom
19 3 0,04% 0 0,00% 2 0,00% -0 0,00% -0 0,00% Georgia
20 2 0,02% 0 0,00% 1 0,00% -0 0,00% -0 0,00% Belgium
21 2 0,02% 0 0,00% 1 0,00% -0 0,00% -0 0,00% Denmark
22 2 0,02% 0 0,00% 1 0,00% -0 0,00% -0 0,00% Finland
23 2 0,02% 0 0,00% 1 0,00% -0 0,00% -0 0,00% France
24 2 0,02% 1 0,03% 130 0,07% -0 0,00% -0 0,00% Great Britain (UK)
25 2 0,02% 0 0,00% 1 0,00% -0 0,00% -0 0,00% Norway
26 2 0,02% 1 0,03% 12 0,01% -0 0,00% -0 0,00% Sweden
27 2 0,02% 2 0,06% 30 0,02% -0 0,00% -0 0,00% Syria
28 1 0,01% 1 0,03% 4 0,00% -0 0,00% -0 0,00% Lithuania


Generated by Webalizer Version 2.01