Usage Statistics for hsapiens.com.br

Summary Period: September 2008
Generated 01-Out-2008 04:37 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 283746
Total Files 205950
Total Pages 47686
Total Visits 5459
Total KBytes 1582895
Total Unique Sites 3155
Total Unique URLs 1510
Total Unique Referrers 571
Total Unique User Agents 766
. Avg Max
Hits per Hour 394 3977
Hits per Day 9458 16133
Files per Day 6865 10242
Pages per Day 1589 4188
Visits per Day 181 263
KBytes per Day 52763 79783
Hits by Response Code
Code 200 - OK 205950
Code 206 - Partial Content 200
Code 301 - Moved Permanently 56
Code 302 - Found 29038
Code 304 - Not Modified 33327
Code 404 - Not Found 15168
Code 405 - Method Not Allowed 7

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 7769 2,74% 6224 3,02% 912 1,91% 185 3,39% 142 4,50% 47416 3,00%
2 10366 3,65% 6884 3,34% 3345 7,01% 155 2,84% 130 4,12% 46911 2,96%
3 7115 2,51% 5642 2,74% 477 1,00% 162 2,97% 147 4,66% 41610 2,63%
4 9722 3,43% 6136 2,98% 1553 3,26% 153 2,80% 135 4,28% 47062 2,97%
5 13594 4,79% 10242 4,97% 1917 4,02% 191 3,50% 149 4,72% 74414 4,70%
6 6381 2,25% 5270 2,56% 478 1,00% 143 2,62% 114 3,61% 38512 2,43%
7 7035 2,48% 5432 2,64% 483 1,01% 161 2,95% 141 4,47% 41483 2,62%
8 10133 3,57% 8073 3,92% 833 1,75% 184 3,37% 161 5,10% 55274 3,49%
9 10326 3,64% 7973 3,87% 1147 2,41% 222 4,07% 192 6,09% 59187 3,74%
10 10082 3,55% 6466 3,14% 3623 7,60% 263 4,82% 159 5,04% 48499 3,06%
11 11181 3,94% 7069 3,43% 3265 6,85% 247 4,52% 158 5,01% 52614 3,32%
12 7318 2,58% 5269 2,56% 616 1,29% 152 2,78% 137 4,34% 38770 2,45%
13 5849 2,06% 4810 2,34% 364 0,76% 129 2,36% 117 3,71% 35503 2,24%
14 5882 2,07% 4568 2,22% 564 1,18% 133 2,44% 128 4,06% 31979 2,02%
15 10158 3,58% 7004 3,40% 1437 3,01% 167 3,06% 157 4,98% 54841 3,46%
16 16133 5,69% 10071 4,89% 1292 2,71% 179 3,28% 145 4,60% 75608 4,78%
17 13939 4,91% 9412 4,57% 2835 5,95% 167 3,06% 148 4,69% 79783 5,04%
18 7890 2,78% 6522 3,17% 505 1,06% 161 2,95% 144 4,56% 46512 2,94%
19 11763 4,15% 6786 3,29% 4188 8,78% 184 3,37% 144 4,56% 50620 3,20%
20 6808 2,40% 5451 2,65% 830 1,74% 206 3,77% 147 4,66% 46724 2,95%
21 6608 2,33% 5450 2,65% 521 1,09% 152 2,78% 130 4,12% 40217 2,54%
22 10497 3,70% 8043 3,91% 2004 4,20% 207 3,79% 171 5,42% 59378 3,75%
23 8937 3,15% 7390 3,59% 1482 3,11% 185 3,39% 158 5,01% 56740 3,58%
24 10289 3,63% 7420 3,60% 1897 3,98% 207 3,79% 172 5,45% 59157 3,74%
25 8756 3,09% 6140 2,98% 1872 3,93% 181 3,32% 134 4,25% 51703 3,27%
26 11449 4,03% 9407 4,57% 781 1,64% 223 4,08% 173 5,48% 73197 4,62%
27 11863 4,18% 8045 3,91% 3100 6,50% 181 3,32% 138 4,37% 66392 4,19%
28 6127 2,16% 5244 2,55% 584 1,22% 161 2,95% 128 4,06% 41621 2,63%
29 11463 4,04% 6848 3,33% 3942 8,27% 232 4,25% 156 4,94% 65219 4,12%
30 8313 2,93% 6659 3,23% 839 1,76% 206 3,77% 163 5,17% 55947 3,53%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 286 8591 3,03% 175 5263 2,56% 84 2536 5,32% 1372 41157 2,60%
1 157 4725 1,67% 93 2804 1,36% 51 1558 3,27% 739 22181 1,40%
2 120 3617 1,27% 48 1440 0,70% 73 2206 4,63% 567 17022 1,08%
3 38 1166 0,41% 19 570 0,28% 14 434 0,91% 204 6133 0,39%
4 41 1240 0,44% 28 846 0,41% 13 412 0,86% 283 8502 0,54%
5 116 3498 1,23% 60 1817 0,88% 65 1958 4,11% 797 23904 1,51%
6 61 1840 0,65% 44 1331 0,65% 12 377 0,79% 550 16498 1,04%
7 207 6232 2,20% 174 5233 2,54% 24 740 1,55% 1440 43210 2,73%
8 478 14355 5,06% 376 11285 5,48% 65 1971 4,13% 2689 80677 5,10%
9 739 22198 7,82% 591 17753 8,62% 74 2231 4,68% 4273 128191 8,10%
10 990 29713 10,47% 844 25342 12,30% 83 2507 5,26% 5895 176845 11,17%
11 1055 31658 11,16% 867 26026 12,64% 99 2979 6,25% 6419 192579 12,17%
12 685 20573 7,25% 524 15748 7,65% 95 2862 6,00% 3929 117856 7,45%
13 756 22689 8,00% 552 16584 8,05% 93 2794 5,86% 4365 130964 8,27%
14 665 19951 7,03% 444 13339 6,48% 68 2050 4,30% 3462 103874 6,56%
15 581 17452 6,15% 380 11415 5,54% 101 3049 6,39% 2853 85597 5,41%
16 579 17398 6,13% 373 11197 5,44% 139 4178 8,76% 2944 88322 5,58%
17 448 13452 4,74% 311 9344 4,54% 75 2262 4,74% 2455 73663 4,65%
18 319 9591 3,38% 241 7233 3,51% 39 1180 2,47% 1956 58675 3,71%
19 344 10345 3,65% 242 7269 3,53% 78 2368 4,97% 1808 54238 3,43%
20 263 7918 2,79% 160 4822 2,34% 61 1838 3,85% 1189 35663 2,25%
21 189 5679 2,00% 111 3348 1,63% 64 1945 4,08% 923 27689 1,75%
22 136 4090 1,44% 82 2463 1,20% 56 1688 3,54% 691 20727 1,31%
23 192 5775 2,04% 115 3478 1,69% 52 1563 3,28% 958 28729 1,81%

Top 30 of 1510 Total URLs
# Hits KBytes URL
1 3769 1,33% 68176 4,31% /2007/site/
2 3409 1,20% 125746 7,94% /2007/site/include/css/screen.css
3 3392 1,20% 27505 1,74% /2007/site/include/js/SpryMenuBar.js
4 3377 1,19% 46276 2,92% /2007/site/include/css/menus.css
5 3336 1,18% 14765 0,93% /2007/site/include/js/functions.js
6 3302 1,16% 1733 0,11% /2007/site/include/css/handheld.css
7 2693 0,95% 21854 1,38% /2007/site/include/js/swfobject.js
8 2676 0,94% 19701 1,24% /2007/site/Scripts/AC_RunActiveContent.js
9 2664 0,94% 3864 0,24% /2007/site/include/css/rotates.css
10 2516 0,89% 13779 0,87% /2007/site/swf/box_produtos.swf
11 2509 0,88% 192563 12,17% /2007/site/swf/topo_8forum_aconteceu2.swf
12 2017 0,71% 3856 0,24% /2007/site/formTevep/aba1.php
13 1409 0,50% 34792 2,20% /2007/site/img/favicon.ico
14 1220 0,43% 2316 0,15% /2007/site/include/css/fotos02.css
15 1194 0,42% 2299 0,15% /2007/site/include/css/fotos01.css
16 1091 0,38% 7575 0,48% /2007/site/formTevep/aba3.php
17 875 0,31% 2256 0,14% /2007/site/formTevep/aba_principal.php
18 752 0,27% 2641 0,17% /2007/site/formTevep/aba2.php
19 696 0,25% 12612 0,80% /2007/site/pages/cursos/pgp/
20 452 0,16% 6681 0,42% /2007/site/pages/cursos/pgp.php
21 358 0,13% 4818 0,30% /ficha/normal.php
22 315 0,11% 4861 0,31% /2007/site/pages/tevep_clube/fastPlan.php
23 306 0,11% 5175 0,33% /2007/site/pages/a_homosapiens/oTEvEP.php
24 273 0,10% 4823 0,30% /2007/site/pages/a_homosapiens/formulario.php
25 266 0,09% 4586 0,29% /2007/site/pages/a_homosapiens/
26 264 0,09% 830 0,05% /2007/site/formTevep/aba4.php
27 220 0,08% 1524 0,10% /2007/site/pages/tevep_clube/myFastPlan.php
28 204 0,07% 3616 0,23% /2007/site/pages/cursos/pgp/tempo.php
29 202 0,07% 4416 0,28% /2007/site/pages/a_homosapiens/clientes.php
30 202 0,07% 3151 0,20% /2007/site/pages/produtos_servicos/

Top 10 of 1510 Total URLs By KBytes
# Hits KBytes URL
1 2509 0,88% 192563 12,17% /2007/site/swf/topo_8forum_aconteceu2.swf
2 3409 1,20% 125746 7,94% /2007/site/include/css/screen.css
3 3769 1,33% 68176 4,31% /2007/site/
4 3377 1,19% 46276 2,92% /2007/site/include/css/menus.css
5 1409 0,50% 34792 2,20% /2007/site/img/favicon.ico
6 3392 1,20% 27505 1,74% /2007/site/include/js/SpryMenuBar.js
7 2693 0,95% 21854 1,38% /2007/site/include/js/swfobject.js
8 2676 0,94% 19701 1,24% /2007/site/Scripts/AC_RunActiveContent.js
9 3336 1,18% 14765 0,93% /2007/site/include/js/functions.js
10 2516 0,89% 13779 0,87% /2007/site/swf/box_produtos.swf

Top 10 of 232 Total Entry Pages
# Hits Visits URL
1 12 0,00% 406 17,48% /2007/site/formTevep/print_projeto.php
2 3769 1,33% 191 8,23% /2007/site/
3 25 0,01% 83 3,57% /ficha/
4 94 0,03% 74 3,19% /plesk-stat/webstat/usage_200809.html
5 202 0,07% 73 3,14% /2007/site/pages/a_homosapiens/clientes.php
6 358 0,13% 68 2,93% /ficha/normal.php
7 273 0,10% 54 2,33% /2007/site/pages/a_homosapiens/formulario.php
8 118 0,04% 39 1,68% /2007/site/pages/produtos_servicos/emprMedioGrand.php
9 105 0,04% 39 1,68% /plesk-stat/webstat/
10 131 0,05% 37 1,59% /2007/site/pages/cursos/quemDirigido.php

Top 10 of 248 Total Exit Pages
# Hits Visits URL
1 3769 1,33% 1494 31,29% /2007/site/
2 12 0,00% 402 8,42% /2007/site/formTevep/print_projeto.php
3 696 0,25% 199 4,17% /2007/site/pages/cursos/pgp/
4 358 0,13% 169 3,54% /ficha/normal.php
5 452 0,16% 109 2,28% /2007/site/pages/cursos/pgp.php
6 273 0,10% 106 2,22% /2007/site/pages/a_homosapiens/formulario.php
7 202 0,07% 86 1,80% /2007/site/pages/a_homosapiens/clientes.php
8 94 0,03% 82 1,72% /plesk-stat/webstat/usage_200809.html
9 204 0,07% 75 1,57% /2007/site/pages/cursos/pgp/tempo.php
10 315 0,11% 69 1,45% /2007/site/pages/tevep_clube/fastPlan.php

Top 30 of 3155 Total Sites
# Hits Files KBytes Visits Hostname
1 8021 2,83% 0 0,00% 3439 0,22% 7 0,13% web17.dnsgeral.com
2 7319 2,58% 3468 1,68% 24546 1,55% 12 0,22% bd650bbb.virtua.com.br
3 4663 1,64% 1989 0,97% 20354 1,29% 57 1,04% bhe201062137093.res-com.wayinternet.com.br
4 3594 1,27% 0 0,00% 1541 0,10% 3 0,05% datacenter-80-148-92-77.sadecehosting.net
5 3394 1,20% 2695 1,31% 21280 1,34% 35 0,64% 200.140.196.147
6 3247 1,14% 2825 1,37% 22612 1,43% 14 0,26% c9500094.virtua.com.br
7 2838 1,00% 2405 1,17% 19766 1,25% 6 0,11% bd65036c.virtua.com.br
8 2028 0,71% 0 0,00% 869 0,05% 3 0,05% z136.zone.ee
9 1976 0,70% 1737 0,84% 15441 0,98% 3 0,05% c911a67f.virtua.com.br
10 1850 0,65% 1033 0,50% 10332 0,65% 9 0,16% c950b99d.virtua.com.br
11 1826 0,64% 0 0,00% 783 0,05% 2 0,04% venus.os.pl
12 1780 0,63% 1156 0,56% 4720 0,30% 14 0,26% c950b5ea.virtua.com.br
13 1750 0,62% 0 0,00% 750 0,05% 2 0,04% hs04.hosting.punkt.de
14 1531 0,54% 1509 0,73% 5442 0,34% 1 0,02% 201-14-243-147.paemt704.dsl.brasiltelecom.net.br
15 1483 0,52% 900 0,44% 5302 0,33% 20 0,37% c9502848.virtua.com.br
16 1350 0,48% 1128 0,55% 5409 0,34% 1 0,02% c9063aa6.virtua.com.br
17 1211 0,43% 0 0,00% 519 0,03% 1 0,02% roxinet.com
18 1100 0,39% 0 0,00% 472 0,03% 1 0,02% s575.evanzo-server.de
19 995 0,35% 226 0,11% 2488 0,16% 1 0,02% 18983120038.user.veloxzone.com.br
20 903 0,32% 216 0,10% 1592 0,10% 2 0,04% 200-193-154-101.ctame705.dsl.brasiltelecom.net.br
21 871 0,31% 854 0,41% 3744 0,24% 1 0,02% 189.59.133.198.host.gvt.net.br
22 821 0,29% 394 0,19% 4464 0,28% 2 0,04% 189107003005.user.veloxzone.com.br
23 772 0,27% 442 0,21% 3070 0,19% 5 0,09% ip-196-22-48-58.teledata.mz
24 740 0,26% 687 0,33% 5264 0,33% 2 0,04% 201-13-28-145.dsl.telesp.net.br
25 728 0,26% 313 0,15% 5522 0,35% 11 0,20% 200.195.60.44
26 721 0,25% 541 0,26% 5206 0,33% 4 0,07% 201.59.6.123
27 697 0,25% 355 0,17% 1609 0,10% 2 0,04% 118.94.118.189.isp.timbrasil.com.br
28 695 0,24% 311 0,15% 2296 0,15% 10 0,18% c9505a10.virtua.com.br
29 671 0,24% 193 0,09% 1526 0,10% 1 0,02% 200-161-112-50.dsl.telesp.net.br
30 640 0,23% 263 0,13% 2224 0,14% 2 0,04% 189-19-78-130.dsl.telesp.net.br

Top 10 of 3155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7319 2,58% 3468 1,68% 24546 1,55% 12 0,22% bd650bbb.virtua.com.br
2 3247 1,14% 2825 1,37% 22612 1,43% 14 0,26% c9500094.virtua.com.br
3 3394 1,20% 2695 1,31% 21280 1,34% 35 0,64% 200.140.196.147
4 4663 1,64% 1989 0,97% 20354 1,29% 57 1,04% bhe201062137093.res-com.wayinternet.com.br
5 2838 1,00% 2405 1,17% 19766 1,25% 6 0,11% bd65036c.virtua.com.br
6 1976 0,70% 1737 0,84% 15441 0,98% 3 0,05% c911a67f.virtua.com.br
7 415 0,15% 310 0,15% 12662 0,80% 24 0,44% livebot-65-55-212-51.search.live.com
8 1850 0,65% 1033 0,50% 10332 0,65% 9 0,16% c950b99d.virtua.com.br
9 266 0,09% 233 0,11% 10174 0,64% 12 0,22% livebot-65-55-212-50.search.live.com
10 540 0,19% 523 0,25% 5946 0,38% 2 0,04% 201.3.76.48

Top 30 of 571 Total Referrers
# Hits Referrer
1 10905 3,84% - (Direct Request)
2 1523 0,54% http://www.google.com.br/search
3 1346 0,47% http://pagead2.googlesyndication.com/pagead/ads
4 1211 0,43% http://generalflo.de/scripte/tmp/77/lingerie-sheer-transparent.php
5 1211 0,43% http://seconci-manaus.com.br/phpbb2/docs/39/666.htm
6 1211 0,43% http://www.hamradio.sk/2000/pictures/tmp/75/920.htm
7 1210 0,43% http://spainholidaysvip.com/picture_library/tmp/50/12.htm
8 1209 0,43% http://darni.ru/images/fbfiles/tmp/49/195.htm
9 1208 0,43% http://psrm.strefa.pl/konferencja/gallery3/tmp/0/937.htm
10 1206 0,43% http://vphone.msk.ru/c/tmp/31/hello-cheer-for-cheerleader.php
11 1204 0,42% http://rozvoztonerov.sk/images/tmp/36/hard-cock-sex.php
12 1203 0,42% http://transblokas.com/Img/tmp/29/gay-butt-gallery.php
13 1175 0,41% http://tamitep.sk/tamifiles/tmp/62/free-black-gay-chat.php
14 1100 0,39% http://uczniowie.lo-zywiec.pl/~pandzel/omniejpg/tmp/4/anal-japaness-pic-sex.php
15 995 0,35% http://nazarenecollege.org/components/com_poll/tmp/10/latin-ass-porn.php
16 994 0,35% http://www.denkplatz.com/xbone/thumbnails/tmp/23/142.htm
17 990 0,35% http://position-report.com/downloads/tmp/10/young-lesbian-ass.php
18 986 0,35% http://sjoerdtijsma.nl/vid/tmp/23/690.htm
19 836 0,29% http://www.joaoluizcorrea.com.br/js/tmp/21/big-boob-movie-natural.php
20 764 0,27% http://gardensofmanilva.net/images/red_buttons/tmp/41/418.htm
21 693 0,24% http://eleka.ru/Pict/tmp/33/683.htm
22 593 0,21% http://youtube.com/watch
23 530 0,19% http://mail.google.com/mail/
24 419 0,15% http://hsapiens.com.br
25 415 0,15% http://drugstore-inc.com/
26 246 0,09% http://www.metabusqueda.com.ar
27 208 0,07% http://www.myfirstsexteacher-review.com/
28 204 0,07% http://images.google.com.br/imgres
29 203 0,07% http://milfterm.net/
30 202 0,07% http://www.allrealitypass2.com/

Top 20 of 553 Total Search Strings
# Hits Search String
1 147 9,05% tevep
2 92 5,67% homosapiens
3 41 2,52% curso de planejamento
4 25 1,54% homosapiens escola de planejamento
5 21 1,29% escola de planejamento
6 20 1,23% escola do planejamento
7 18 1,11% curso de oră§amento
8 17 1,05% curso tă©cnico de planejamento
9 17 1,05% hsapiens
10 16 0,99% cursos de planejamento
11 14 0,86% curso de planejamento estrategico
12 12 0,74% *o planejamento na escola
13 12 0,74% tă©cnico de planejamento
14 11 0,68% homosapiens tevep
15 10 0,62% curso de planejamento estrată©gico
16 10 0,62% curso de planejamento tributăˇrio
17 10 0,62% homo sapiens tevep
18 9 0,55% escolas particulares de belo horizonte
19 9 0,55% escolas particulares em belo horizonte
20 8 0,49% curso de planejamento e controle da produă§ăŁo

Top 15 of 766 Total User Agents
# Hits User Agent
1 26968 9,50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 23115 8,15% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
3 20814 7,34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 19530 6,88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
5 9589 3,38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 8216 2,90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
7 6458 2,28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 6256 2,20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 5775 2,04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 5726 2,02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
11 5308 1,87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 5154 1,82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 4773 1,68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
14 4577 1,61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
15 4280 1,51% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16

Usage by Country for September 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 199060 70,15% 157519 76,48% 1127352 71,22% Brazil
2 46096 16,25% 37285 18,10% 295356 18,66% Unresolved/Unknown
3 16829 5,93% 2876 1,40% 63026 3,98% US Commercial
4 7551 2,66% 3070 1,49% 47861 3,02% Network
5 4040 1,42% 3090 1,50% 23569 1,49% Mozambique
6 2896 1,02% 32 0,02% 1827 0,12% Germany
7 2028 0,71% 0 0,00% 869 0,05% Estonia
8 1833 0,65% 2 0,00% 952 0,06% Poland
9 1276 0,45% 1065 0,52% 8646 0,55% Portugal
10 581 0,20% 326 0,16% 2611 0,16% Angola
11 479 0,17% 219 0,11% 2147 0,14% Argentina
12 205 0,07% 0 0,00% 105 0,01% Ireland
13 194 0,07% 185 0,09% 1363 0,09% Italy
14 123 0,04% 103 0,05% 983 0,06% Japan
15 119 0,04% 110 0,05% 729 0,05% South Africa
16 118 0,04% 112 0,05% 807 0,05% Mexico
17 108 0,04% 72 0,03% 466 0,03% Old style Arpanet (arpa)
18 56 0,02% 48 0,02% 1977 0,12% Taiwan
19 44 0,02% 31 0,02% 979 0,06% Russian Federation
20 37 0,01% 0 0,00% 328 0,02% Saudi Arabia
21 9 0,00% 0 0,00% 157 0,01% Chile
22 9 0,00% 0 0,00% 161 0,01% Indonesia
23 8 0,00% 0 0,00% 110 0,01% Niue
24 6 0,00% 0 0,00% 2 0,00% Belarus
25 5 0,00% 0 0,00% 38 0,00% United Kingdom
26 5 0,00% 0 0,00% 74 0,00% United States
27 4 0,00% 2 0,00% 29 0,00% Ecuador
28 4 0,00% 0 0,00% 55 0,00% India
29 3 0,00% 1 0,00% 37 0,00% Pakistan
30 2 0,00% 1 0,00% 11 0,00% China


Generated by Webalizer Version 2.01