Usage Statistics for hsapiens.com.br

Summary Period: October 2007
Generated 01-Nov-2007 04:39 BRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 372259
Total Files 243889
Total Pages 30934
Total Visits 6055
Total KBytes 1870756
Total Unique Sites 3817
Total Unique URLs 1246
Total Unique Referrers 702
Total Unique User Agents 591
. Avg Max
Hits per Hour 500 4044
Hits per Day 12008 26856
Files per Day 7867 15477
Pages per Day 997 2832
Visits per Day 195 270
KBytes per Day 60347 113751
Hits by Response Code
Code 200 - OK 243889
Code 206 - Partial Content 308
Code 301 - Moved Permanently 234
Code 302 - Found 6192
Code 304 - Not Modified 78685
Code 404 - Not Found 42946
Code 405 - Method Not Allowed 5

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 16151 4.34% 8816 3.61% 1394 4.51% 220 3.63% 156 4.09% 61685 3.30%
2 15523 4.17% 8966 3.68% 1549 5.01% 255 4.21% 178 4.66% 59706 3.19%
3 15711 4.22% 9063 3.72% 1305 4.22% 184 3.04% 149 3.90% 62157 3.32%
4 26856 7.21% 15477 6.35% 2832 9.15% 223 3.68% 171 4.48% 113751 6.08%
5 15781 4.24% 9864 4.04% 1747 5.65% 233 3.85% 181 4.74% 79621 4.26%
6 10958 2.94% 7227 2.96% 1157 3.74% 201 3.32% 185 4.85% 55239 2.95%
7 8351 2.24% 5722 2.35% 535 1.73% 176 2.91% 166 4.35% 42675 2.28%
8 10451 2.81% 6509 2.67% 914 2.95% 210 3.47% 174 4.56% 46607 2.49%
9 17100 4.59% 10052 4.12% 1274 4.12% 270 4.46% 186 4.87% 72985 3.90%
10 13349 3.59% 8186 3.36% 1583 5.12% 253 4.18% 166 4.35% 71277 3.81%
11 13155 3.53% 7391 3.03% 844 2.73% 165 2.73% 130 3.41% 60695 3.24%
12 5182 1.39% 3939 1.62% 423 1.37% 169 2.79% 142 3.72% 27505 1.47%
13 7479 2.01% 5319 2.18% 533 1.72% 160 2.64% 139 3.64% 37526 2.01%
14 8558 2.30% 6108 2.50% 547 1.77% 188 3.10% 167 4.38% 41083 2.20%
15 10114 2.72% 6818 2.80% 828 2.68% 166 2.74% 130 3.41% 47836 2.56%
16 12593 3.38% 8266 3.39% 1090 3.52% 183 3.02% 154 4.03% 58289 3.12%
17 11674 3.14% 8359 3.43% 1085 3.51% 176 2.91% 138 3.62% 63947 3.42%
18 12956 3.48% 8140 3.34% 855 2.76% 170 2.81% 148 3.88% 65769 3.52%
19 14339 3.85% 9431 3.87% 1176 3.80% 242 4.00% 208 5.45% 76501 4.09%
20 9636 2.59% 6901 2.83% 619 2.00% 204 3.37% 196 5.13% 58095 3.11%
21 7572 2.03% 5915 2.43% 510 1.65% 173 2.86% 158 4.14% 48110 2.57%
22 12031 3.23% 8830 3.62% 755 2.44% 214 3.53% 197 5.16% 70089 3.75%
23 12793 3.44% 9259 3.80% 876 2.83% 222 3.67% 199 5.21% 75197 4.02%
24 12609 3.39% 10089 4.14% 945 3.05% 194 3.20% 174 4.56% 83819 4.48%
25 10507 2.82% 7253 2.97% 658 2.13% 186 3.07% 154 4.03% 57989 3.10%
26 9327 2.51% 6742 2.76% 646 2.09% 180 2.97% 158 4.14% 55668 2.98%
27 6926 1.86% 5557 2.28% 432 1.40% 174 2.87% 153 4.01% 44034 2.35%
28 9535 2.56% 6656 2.73% 797 2.58% 171 2.82% 147 3.85% 52469 2.80%
29 13259 3.56% 8005 3.28% 1285 4.15% 172 2.84% 142 3.72% 61272 3.28%
30 9680 2.60% 7409 3.04% 612 1.98% 161 2.66% 143 3.75% 57686 3.08%
31 12103 3.25% 7620 3.12% 1128 3.65% 166 2.74% 145 3.80% 61475 3.29%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6858 1.84% 143 4443 1.82% 19 590 1.91% 963 29864 1.60%
1 160 4987 1.34% 100 3127 1.28% 15 473 1.53% 890 27594 1.48%
2 62 1937 0.52% 43 1358 0.56% 7 246 0.80% 429 13289 0.71%
3 33 1047 0.28% 23 725 0.30% 9 283 0.91% 252 7810 0.42%
4 24 766 0.21% 14 456 0.19% 5 167 0.54% 135 4191 0.22%
5 28 872 0.23% 20 639 0.26% 5 182 0.59% 176 5468 0.29%
6 49 1540 0.41% 42 1329 0.54% 7 220 0.71% 323 10018 0.54%
7 168 5213 1.40% 121 3775 1.55% 15 481 1.55% 904 28011 1.50%
8 523 16228 4.36% 372 11543 4.73% 38 1194 3.86% 2771 85898 4.59%
9 738 22890 6.15% 521 16178 6.63% 58 1798 5.81% 3740 115952 6.20%
10 1096 33994 9.13% 721 22378 9.18% 72 2236 7.23% 5488 170117 9.09%
11 1074 33296 8.94% 722 22391 9.18% 70 2183 7.06% 5104 158229 8.46%
12 826 25610 6.88% 586 18196 7.46% 53 1667 5.39% 4773 147956 7.91%
13 832 25794 6.93% 553 17143 7.03% 72 2247 7.26% 4122 127793 6.83%
14 1017 31527 8.47% 678 21048 8.63% 81 2514 8.13% 5109 158389 8.47%
15 921 28559 7.67% 601 18632 7.64% 72 2233 7.22% 4636 143725 7.68%
16 1114 34559 9.28% 641 19900 8.16% 90 2814 9.10% 5035 156098 8.34%
17 690 21411 5.75% 424 13152 5.39% 61 1906 6.16% 3389 105065 5.62%
18 485 15046 4.04% 292 9070 3.72% 57 1789 5.78% 2189 67870 3.63%
19 470 14581 3.92% 307 9537 3.91% 45 1411 4.56% 2402 74461 3.98%
20 429 13314 3.58% 275 8554 3.51% 39 1239 4.01% 2308 71538 3.82%
21 417 12931 3.47% 269 8341 3.42% 37 1162 3.76% 2218 68752 3.68%
22 318 9864 2.65% 202 6286 2.58% 26 834 2.70% 1593 49392 2.64%
23 304 9435 2.53% 183 5688 2.33% 34 1065 3.44% 1396 43275 2.31%

Top 30 of 1246 Total URLs
# Hits KBytes URL
1 5045 1.36% 151488 8.10% /2007/site/include/css/screen.css
2 5017 1.35% 35352 1.89% /2007/site/include/js/SpryMenuBar.js
3 4971 1.34% 57963 3.10% /2007/site/include/css/menus.css
4 4914 1.32% 2439 0.13% /2007/site/include/css/handheld.css
5 4886 1.31% 12741 0.68% /2007/site/include/js/functions.js
6 4859 1.31% 74192 3.97% /2007/site/
7 3876 1.04% 5269 0.28% /2007/site/include/css/rotates.css
8 2933 0.79% 37324 2.00% /2007/site/cadastro_clientes/cadastro.php
9 1749 0.47% 191588 10.24% /2007/site/swf/topo.swf
10 1705 0.46% 2873 0.15% /2007/site/include/css/fotos02.css
11 1661 0.45% 2789 0.15% /2007/site/include/css/fotos01.css
12 1553 0.42% 2502 0.13% /2007/site/formTevep/aba1.php
13 1495 0.40% 8909 0.48% /2007/site/swf/pensar_humano.swf
14 1363 0.37% 8356 0.45% /2007/site/formTevep/aba3.php
15 1062 0.29% 25456 1.36% /2007/site/img/favicon.ico
16 613 0.16% 1578 0.08% /2007/site/formTevep/aba_principal.php
17 524 0.14% 9153 0.49% /2007/site/pages/cursos/pgp/
18 459 0.12% 6433 0.34% /2007/site/pages/cursos/pgp.php
19 458 0.12% 1383 0.07% /2007/site/formTevep/aba2.php
20 422 0.11% 1303 0.07% /2007/site/formTevep/aba4.php
21 409 0.11% 6842 0.37% /2007/site/pages/cursos/inscricoes/
22 405 0.11% 6360 0.34% /2007/site/pages/a_homosapiens/oTEvEP.php
23 348 0.09% 5546 0.30% /2007/site/pages/a_homosapiens/
24 338 0.09% 4650 0.25% /2007/site/pages/fotos_videos/fotos/
25 319 0.09% 3717 0.20% /2007/site/pages/tevep_clube/fastPlan.php
26 287 0.08% 102 0.01% /sys/fontes.css
27 275 0.07% 3877 0.21% /2007/site/pages/produtos_servicos/
28 269 0.07% 4497 0.24% /2007/site/pages/a_homosapiens/formulario.php
29 254 0.07% 3892 0.21% /ficha/normal.php
30 247 0.07% 1811 0.10% /2007/site/formTevep/include/xajax/xajax_js/xajax.js

Top 10 of 1246 Total URLs By KBytes
# Hits KBytes URL
1 1749 0.47% 191588 10.24% /2007/site/swf/topo.swf
2 5045 1.36% 151488 8.10% /2007/site/include/css/screen.css
3 4859 1.31% 74192 3.97% /2007/site/
4 4971 1.34% 57963 3.10% /2007/site/include/css/menus.css
5 2933 0.79% 37324 2.00% /2007/site/cadastro_clientes/cadastro.php
6 5017 1.35% 35352 1.89% /2007/site/include/js/SpryMenuBar.js
7 1062 0.29% 25456 1.36% /2007/site/img/favicon.ico
8 4886 1.31% 12741 0.68% /2007/site/include/js/functions.js
9 167 0.04% 11444 0.61% /plesk-stat/webstat/usage_200705.html
10 78 0.02% 10965 0.59% /2007/site/cadastro_clientes/listar.php

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 4859 1.31% 151 9.25% /2007/site/
2 167 0.04% 126 7.72% /plesk-stat/webstat/usage_200705.html
3 22 0.01% 76 4.65% /2007/site/formTevep/print_projeto.php
4 2933 0.79% 55 3.37% /2007/site/cadastro_clientes/cadastro.php
5 43 0.01% 29 1.78% /plesk-stat/webstat/usage_200707.html
6 136 0.04% 28 1.71% /2007/site/cadastro_clientes/editar.php
7 139 0.04% 27 1.65% /2007/site/pages/fotos_videos/videos/
8 254 0.07% 27 1.65% /ficha/normal.php
9 112 0.03% 26 1.59% /plesk-stat/webstat/
10 78 0.02% 25 1.53% /2007/site/cadastro_clientes/listar.php

Top 10 of 241 Total Exit Pages
# Hits Visits URL
1 4859 1.31% 2154 42.43% /2007/site/
2 167 0.04% 126 2.48% /plesk-stat/webstat/usage_200705.html
3 409 0.11% 104 2.05% /2007/site/pages/cursos/inscricoes/
4 524 0.14% 103 2.03% /2007/site/pages/cursos/pgp/
5 269 0.07% 96 1.89% /2007/site/pages/a_homosapiens/formulario.php
6 459 0.12% 94 1.85% /2007/site/pages/cursos/pgp.php
7 405 0.11% 91 1.79% /2007/site/pages/a_homosapiens/oTEvEP.php
8 275 0.07% 81 1.60% /2007/site/pages/produtos_servicos/
9 22 0.01% 77 1.52% /2007/site/formTevep/print_projeto.php
10 348 0.09% 69 1.36% /2007/site/pages/a_homosapiens/

Top 30 of 3817 Total Sites
# Hits Files KBytes Visits Hostname
1 18417 4.95% 5700 2.34% 58283 3.12% 71 1.17% bd3d8f02.virtua.com.br
2 17729 4.76% 6103 2.50% 47645 2.55% 153 2.53% c950e5a3.bhz.virtua.com.br
3 7134 1.92% 4143 1.70% 28197 1.51% 18 0.30% c95003b1.bhz.virtua.com.br
4 5629 1.51% 1320 0.54% 13567 0.73% 36 0.59% bhe201062129027.res-com.wayinternet.com.br
5 3247 0.87% 900 0.37% 7824 0.42% 3 0.05% 20178141131.user.veloxzone.com.br
6 2314 0.62% 2021 0.83% 26481 1.42% 223 3.68% 82-166-163-10.barak-online.net
7 1866 0.50% 471 0.19% 5113 0.27% 19 0.31% bhe201062224180.res-com.wayinternet.com.br
8 1750 0.47% 224 0.09% 2219 0.12% 2 0.03% 201008013165.user.veloxzone.com.br
9 1692 0.45% 711 0.29% 3795 0.20% 4 0.07% c950951e.bhz.virtua.com.br
10 1665 0.45% 730 0.30% 4780 0.26% 3 0.05% c9505fd6.bhz.virtua.com.br
11 1607 0.43% 338 0.14% 2891 0.15% 3 0.05% bhe201062165244.res-com.wayinternet.com.br
12 1418 0.38% 427 0.18% 6118 0.33% 1 0.02% c91192ea.static.bhz.virtua.com.br
13 1394 0.37% 1046 0.43% 8625 0.46% 14 0.23% 200.195.34.129
14 1292 0.35% 774 0.32% 11689 0.62% 14 0.23% 20158042150.user.veloxzone.com.br
15 1199 0.32% 287 0.12% 3118 0.17% 6 0.10% 18913119078.user.veloxzone.com.br
16 1147 0.31% 566 0.23% 6108 0.33% 5 0.08% c9119360.static.bhz.virtua.com.br
17 1145 0.31% 416 0.17% 4646 0.25% 1 0.02% bhe201062133166.res-com.wayinternet.com.br
18 1130 0.30% 840 0.34% 9300 0.50% 2 0.03% porta4.bancobrasil.com.br
19 1077 0.29% 380 0.16% 2759 0.15% 3 0.05% 200.213.29.100
20 1070 0.29% 973 0.40% 5443 0.29% 5 0.08% proxy2.planetarium.com.br
21 1067 0.29% 493 0.20% 6005 0.32% 3 0.05% c911fc3f.bhz.virtua.com.br
22 1049 0.28% 315 0.13% 3194 0.17% 1 0.02% c95006d0.bhz.virtua.com.br
23 1041 0.28% 915 0.38% 6375 0.34% 4 0.07% 201.54.32.222
24 1023 0.27% 112 0.05% 1474 0.08% 1 0.02% 20131141225.prontonet.com.br
25 999 0.27% 709 0.29% 12405 0.66% 270 4.46% crawl-66-249-65-84.googlebot.com
26 984 0.26% 844 0.35% 3795 0.20% 3 0.05% 200.189.1.87
27 944 0.25% 316 0.13% 5001 0.27% 5 0.08% bhe201062158114.res-com.wayinternet.com.br
28 937 0.25% 237 0.10% 1991 0.11% 3 0.05% c911eeca.bhz.virtua.com.br
29 922 0.25% 532 0.22% 7064 0.38% 8 0.13% 20158031094.user.veloxzone.com.br
30 908 0.24% 386 0.16% 4227 0.23% 2 0.03% 189-11-23-142.mganm703.dsl.brasiltelecom.net.br

Top 10 of 3817 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18417 4.95% 5700 2.34% 58283 3.12% 71 1.17% bd3d8f02.virtua.com.br
2 17729 4.76% 6103 2.50% 47645 2.55% 153 2.53% c950e5a3.bhz.virtua.com.br
3 7134 1.92% 4143 1.70% 28197 1.51% 18 0.30% c95003b1.bhz.virtua.com.br
4 2314 0.62% 2021 0.83% 26481 1.42% 223 3.68% 82-166-163-10.barak-online.net
5 209 0.06% 152 0.06% 15647 0.84% 20 0.33% sls-gb15p2.dca2.superb.net
6 5629 1.51% 1320 0.54% 13567 0.73% 36 0.59% bhe201062129027.res-com.wayinternet.com.br
7 999 0.27% 709 0.29% 12405 0.66% 270 4.46% crawl-66-249-65-84.googlebot.com
8 1292 0.35% 774 0.32% 11689 0.62% 14 0.23% 20158042150.user.veloxzone.com.br
9 1130 0.30% 840 0.34% 9300 0.50% 2 0.03% porta4.bancobrasil.com.br
10 1394 0.37% 1046 0.43% 8625 0.46% 14 0.23% 200.195.34.129

Top 30 of 702 Total Referrers
# Hits Referrer
1 17289 4.64% - (Direct Request)
2 2174 0.58% http://pagead2.googlesyndication.com/pagead/ads
3 1213 0.33% http://www.google.com.br/search
4 374 0.10% http://pagead2.googlesyndication.com/pagead/adclick
5 318 0.09% http://veda/hs/pages/soliciteOrcamento.php
6 244 0.07% http://www.foreclosureloannow.com
7 182 0.05% http://veda/hs/pages/a_homosapiens/
8 160 0.04% http://www.google.com/search
9 139 0.04% http://veda/hs/pages/serInstrutor.php
10 117 0.03% http://lunopark.net
11 109 0.03% http://mail.google.com/mail/
12 101 0.03% http://www.sportway.com.br/
13 87 0.02% http://veda/hs/pages/trabalheConosco.php
14 86 0.02% http://64.233.169.104/search
15 83 0.02% http://search.live.com/results.aspx
16 80 0.02% http://hsapiens.com.br
17 73 0.02% http://cc.msnscache.com/cache.aspx
18 49 0.01% http://72.30.186.56/search/cache
19 40 0.01% http://tierbedarf.produkte-deluxe.de
20 38 0.01% http://veda/hs/pages/ead.php
21 38 0.01% http://www.produkte-deluxe.de
22 36 0.01% http://wellness-beauty.produkte-deluxe.de
23 35 0.01% http://www.veda.com.br/clientes/homo_sapiens.html
24 33 0.01% http://www.universidadepaulista.com.br/
25 30 0.01% http://www.google.pt/search
26 29 0.01% http://musicforum.org.ua/viewtopic.php
27 28 0.01% http://musicforum.org.ua/viewforum.php
28 26 0.01% http://images.google.com.br/imgres
29 22 0.01% http://veda/hs/pages/fotos_videos/fotos/index.php
30 20 0.01% http://cade.search.yahoo.com/search

Top 20 of 468 Total Search Strings
# Hits Search String
1 134 9.97% homosapiens
2 84 6.25% tevep
3 68 5.06% curso de planejamento
4 20 1.49% tã©cnico de planejamento
5 18 1.34% hsapiens
6 12 0.89% escola homosapiens
7 12 0.89% homo sapiens
8 12 0.89% www.hsapiens.com.br
9 11 0.82% cursos planejamento
10 10 0.74% curso de planejamento estratã©gico
11 10 0.74% curso de planejamento tributã¡rio
12 10 0.74% curso tecnico em planejamento
13 9 0.67% curso de orã§amento
14 8 0.60% curso tã©cnico de planejamento
15 8 0.60% cursos de planejamento
16 8 0.60% planejamento de curso
17 8 0.60% taberna brasil
18 7 0.52% planejamento de ensino
19 6 0.45% [curso]planejamento programaã‡ãƒo e controle de produã‡ãƒo
20 6 0.45% curso tã©cnico de planejamento ce

Top 15 of 591 Total User Agents
# Hits User Agent
1 73713 19.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 31775 8.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 22820 6.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
4 22544 6.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
5 15647 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 10316 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 9791 2.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
8 8204 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 7398 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 6090 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 5359 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
12 4897 1.32% Opera/9.23 (Windows NT 5.1; U; pt-br)
13 4842 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
14 4792 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
15 4678 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)

Usage by Country for October 2007

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 287227 77.16% 181508 74.42% 1362347 72.82% Brazil
2 67738 18.20% 49575 20.33% 358500 19.16% Unresolved/Unknown
3 5506 1.48% 4079 1.67% 65653 3.51% Network
4 4474 1.20% 3071 1.26% 40591 2.17% US Commercial
5 1529 0.41% 1306 0.54% 8504 0.45% Mozambique
6 1471 0.40% 1312 0.54% 8165 0.44% Portugal
7 1166 0.31% 860 0.35% 5637 0.30% Argentina
8 1157 0.31% 1034 0.42% 6952 0.37% Italy
9 457 0.12% 340 0.14% 3202 0.17% Angola
10 401 0.11% 362 0.15% 2286 0.12% Mexico
11 234 0.06% 222 0.09% 1362 0.07% Uruguay
12 178 0.05% 82 0.03% 1326 0.07% Germany
13 131 0.04% 74 0.03% 551 0.03% Switzerland
14 127 0.03% 62 0.03% 183 0.01% Czech Republic
15 71 0.02% 68 0.03% 529 0.03% Chile
16 56 0.02% 53 0.02% 304 0.02% Colombia
17 44 0.01% 39 0.02% 552 0.03% Netherlands
18 40 0.01% 39 0.02% 366 0.02% Greece
19 32 0.01% 28 0.01% 159 0.01% Croatia (Hrvatska)
20 25 0.01% 15 0.01% 850 0.05% Non-Profit Organization
21 18 0.00% 15 0.01% 335 0.02% Old style Arpanet (arpa)
22 18 0.00% 1 0.00% 21 0.00% Poland
23 16 0.00% 2 0.00% 249 0.01% Japan
24 14 0.00% 13 0.01% 191 0.01% Israel
25 11 0.00% 0 0.00% 5 0.00% China
26 11 0.00% 1 0.00% 38 0.00% France
27 9 0.00% 1 0.00% 38 0.00% Sweden
28 7 0.00% 4 0.00% 214 0.01% US Educational
29 7 0.00% 1 0.00% 36 0.00% Lithuania
30 6 0.00% 0 0.00% 2 0.00% Egypt


Generated by Webalizer Version 2.01